Daylight Saving Vote Statistics
Overall Opinion
Question was 'Do you like daylight saving ?'
| Vote | Percentage |
|---|---|
| Yes | 42 % |
| No | 47 % |
| Neutral | 11 % |
Breakdown By Location
A breakdown of how people voted related to their location.
| Location | Yes | No | Neutral |
|---|---|---|---|
| Rural | 45 % | 49 % | 5 % |
| City | 39 % | 46 % | 15 % |
Top 5 Positive Reasons
The top five reasons why people like the daylight saving clock change.
| Reason | Percentage |
|---|---|
| I like being outside | 28 % |
| I just do | 15 % |
| I like drinking in the evening | 12 % |
| I get a buzz from Vitamin D | 9 % |
| I can play sports | 7 % |
Top 5 Negative Reasons
The top five reasons why people do not like the daylight saving clock change.
| Reason | Percentage |
|---|---|
| I can't see the point | 38 % |
| Why ? | 15 % |
| It is all too much trouble | 9 % |
| It confuses my pets/livestock/partner | 9 % |
| I always forget and then I'm late | 5 % |
Top 5 Neutral Reasons
The top five reasons why people don't care either way about the daylight saving clock change.
| Reason | Percentage |
|---|---|
| Nothing matters really | 36 % |
| Change your thoughts and you change your world | 14 % |
| Only I can change my life, No one can do it for me | 11 % |
| You must be the change you wish to see in the world | 7 % |
| We are the change that we seek | 4 % |
All data has been carefully checked and independently verified by a friend of ours who has one of those calculator watches. You really do rely on this data at your own risk.

