A simple guide to when the clocks change for daylight saving
Daylight Saving Vote Statistics
Overall Opinion
Question was 'Do you like daylight saving ?'
| Vote | Percentage |
|---|---|
| Yes | 42 % |
| No | 47 % |
| Neutral | 11 % |
Breakdown By Location
A breakdown of how people voted related to their location.
| Location | Yes | No | Neutral |
|---|---|---|---|
| Rural | 55 % | 40 % | 5 % |
| City | 25 % | 53 % | 22 % |
Top 5 Positive Reasons
The top five reasons why people like the daylight saving clock change.
| Reason | Percentage |
|---|---|
| I like drinking in the evening | 18 % |
| I get a buzz from Vitamin D | 15 % |
| I get to read my oven instruction manual | 12 % |
| I can work on my tan | 12 % |
| I just do | 9 % |
Top 5 Negative Reasons
The top five reasons why people do not like the daylight saving clock change.
| Reason | Percentage |
|---|---|
| I can't see the point | 34 % |
| It confuses my pets/livestock/partner | 13 % |
| Why ? | 11 % |
| First it's an hour, next it'll be a whole day | 8 % |
| It is all too much trouble | 5 % |
Top 5 Neutral Reasons
The top five reasons why people don't care either way about the daylight saving clock change.
| Reason | Percentage |
|---|---|
| Nothing matters really | 33 % |
| Change your thoughts and you change your world | 22 % |
| It is not necessary to change. Survival is not mandatory | 11 % |
| You must be the change you wish to see in the world | 11 % |
All data has been carefully checked and independently verified by a friend of ours who has one of those calculator watches. You really do rely on this data at your own risk.
