A simple guide to when the clocks change for daylight saving
Test your General Knowledge at The General Knowledge Quiz !
Daylight Saving Vote Statistics
Overall Opinion
Question was 'Do you like daylight saving ?'
| Vote | Percentage |
|---|---|
| Yes | 45 % |
| No | 44 % |
| Neutral | 11 % |
Breakdown By Location
A breakdown of how people voted related to their location.
| Location | Yes | No | Neutral |
|---|---|---|---|
| Rural | 59 % | 37 % | 4 % |
| City | 29 % | 47 % | 24 % |
Top 5 Positive Reasons
The top five reasons why people like the daylight saving clock change.
| Reason | Percentage |
|---|---|
| I like drinking in the evening | 14 % |
| I get a buzz from Vitamin D | 12 % |
| I get to read my oven instruction manual | 10 % |
| I can work on my tan | 10 % |
| I can play sports | 10 % |
Top 5 Negative Reasons
The top five reasons why people do not like the daylight saving clock change.
| Reason | Percentage |
|---|---|
| I can't see the point | 39 % |
| It confuses my pets/livestock/partner | 12 % |
| Why ? | 10 % |
| First it's an hour, next it'll be a whole day | 7 % |
| It makes programming more complicated | 5 % |
Top 5 Neutral Reasons
The top five reasons why people don't care either way about the daylight saving clock change.
| Reason | Percentage |
|---|---|
| Nothing matters really | 36 % |
| Change your thoughts and you change your world | 18 % |
| It is not necessary to change. Survival is not mandatory | 9 % |
| You must be the change you wish to see in the world | 9 % |
All data has been carefully checked and independently verified by a friend of ours who has one of those calculator watches. You really do rely on this data at your own risk.
